Your IP : 216.73.217.126


Current Path : /home/lili/tmp/awstats/
Upload File :
Current File : /home/lili/tmp/awstats/awstats122020.lili.arobase-micro.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/lili/tmp/awstats/awstats.lili.arobase-micro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2691                
POS_VISITOR 9083                
POS_DAY 13265               
POS_DOMAIN 3445                
POS_LOGIN 3827                
POS_ROBOT 3982                
POS_WORMS 4393                
POS_EMAILSENDER 4524                
POS_EMAILRECEIVER 4667                
POS_SESSION 13967               
POS_SIDER 14174               
POS_FILETYPES 4802                
POS_DOWNLOADS 5091                
POS_OS 5139                
POS_BROWSER 5389                
POS_SCREENSIZE 6302                
POS_UNKNOWNREFERER 6376                
POS_UNKNOWNREFERERBROWSER 6882                
POS_ORIGIN 7119                
POS_SEREFERRALS 7261                
POS_PAGEREFS 7427                
POS_SEARCHWORDS 7673                
POS_KEYWORDS 7825                
POS_MISC 2354                
POS_ERRORS 7884                
POS_CLUSTER 3683                
POS_SIDER_404 8006                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101093717 9 1376 13561754968819
FirstTime 20201205184825
LastTime 20201231233245
LastUpdate 20210101143226 9 0 8 0 0
TotalVisits 134                 
TotalUnique 93                  
MonthHostsKnown 0                   
MonthHostsUnknown 114                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 84 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 25 151526 0 1 1237
1 10 52 896406 6 8 43153
2 1 1 6203 10 13 49618
3 2 2 14542 9 10 38425
4 1 1 6203 4 40 305297
5 4 4 18914 0 1 1237
6 7 7 26848 1 4 3711
7 6 6 32629 10 13 49618
8 2 2 14691 0 0 0
9 61 241 5811724 71 297 6099009
10 20 74 1605380 1 4 55517
11 8 8 41672 2 3 25990
12 33 149 3063076 1 2 53047
13 12 101 1736427 0 4 71462
14 24 78 1292105 1 2 53043
15 4 40 251497 3 5 21019
16 4 4 6206 0 1 1237
17 15 77 1661179 1 2 35731
18 43 174 2011702 3 14 281933
19 179 422 4780720 80 101 603861
20 201 869 9583172 63 86 704635
21 131 420 4437453 40 51 253845
22 187 883 10934591 49 76 640310
23 45 171 1697404 0 6 72699
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
fr 832 3111 39172764
us 140 534 8086098
zz 11 11 704
de 6 96 1886940
ru 3 3 20894
gb 3 6 223953
at 2 2 29382
cl 2 43 574477
ua 1 1 0
nl 1 1 6204
ca 1 2 74651
se 1 1 6203
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
spider 272 6022478 20201231093557 0
bingpreview 33 286706 20201222045817 0
crawl 25 240031 20201230071958 0
bot[\s_+:,\.\;\/\\-] 12 148388 20201227141347 0
bingbot/ 2 12406 20201222045749 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 12406 20201223202526 0
discover 1 6204 20201216112534 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 15 312300 0 0
css 536 4887322 0 0
jpg 357 19780446 0 0
Unknown 183 1412567 0 0
js 1568 11252252 0 0
php 554 4524987 0 0
jpeg 17 176280 0 0
png 272 3924904 0 0
html 220 1437198 0 0
gif 58 891342 0 0
woff2 31 1482672 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win8.1 9 2
macosx10 1 1
linuxandroid 276 24
winxp 6 3
ios_iphone 154 27
macosx9 1 0
win7 308 96
macosx8 1 1
win10 2814 770
win8 3 0
winlong 1 1
Unknown 103 58
macosx 104 14
linux 30 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome41.0.2224.3 1 1
firefox66.0 1 1
opera12.16 3 0
safari14.0 6 3
chrome69.0.3497.100 94 4
chrome87.0.4280.88 2769 780
chrome79.0.3945.79 37 1
chrome37.0.2049.0 4 0
msie11 2 0
chrome41.0.2225.0 2 2
chrome87.0.4280.101 179 19
mozilla 27 5
chrome41.0.2228.0 2 1
msie10.0 2 0
firefox59.0 1 1
chrome84.0.4143.7 48 3
safari14.0.1 105 22
firefox50.0 5 0
chrome81.0.4044.129 1 1
firefox61.0 7 7
chrome66.0.3359.181 12 12
chrome77.0.2490.71 1 1
chrome79.0.3945.136 49 2
firefox42.0 36 36
opera12.0 3 0
firefox68.0 6 5
msie9.0 168 53
msie7.0 2 2
safari13.1.2 43 2
chrome83.0.4103.97 1 1
chrome41.0.2227.0 1 1
chrome36.0.1985.67 2 2
chrome83.0.4103.61 23 1
chrome26.0.1410.65 1 1
Unknown 62 17
chrome84.0.4147.105 22 8
chrome80.0.3987.149 2 2
chrome76.0.3809.71 74 2
firefox58.0 1 1
firefox53.0 1 1
firefox36.0 1 0
firefox78.0 2 1
safari7.0.3 1 0
chrome40.0.2214.93 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Cpanel-HTTP-Client/1.0 20201208221736
python-requests/2.25.1 20201230020451
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20201208223358
axios/0.19.0 20201222222136
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20201219112210
Mozilla/5.0_(compatible;_Domains_Project/1.2.9;__https://domainsproject.org) 20201209081926
\ 20201222222151
Go-http-client/1.1 20201219230942
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
axios/0.19.0 20201222222136
Cpanel-HTTP-Client/1.0 20201208221736
python-requests/2.25.1 20201230020451
\ 20201222222151
Go-http-client/1.1 20201219230942
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 195 231
From1 3 3
From2 53 168
From3 8 8
From4 744 3401
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 53 168
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://freevpn.space/web-proxy/allianceetcorps.fr 4 4
https://pluto.ca.planethoster.net:2083 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 6 4236
303 201 0
404 98 120230
403 4 7328
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/sitemap_index.xml 1 -
/robots.txt 33 -
/templates/joothemes-garden-free/js/material.min.js.map 4 -
/apple-touch-icon-precomposed.png 1 -
/wp-admin/admin-ajax.php 5 -
/apple-touch-icon.png 1 -
/asset-manifest.json 1 http://allianceetcorps.fr/
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-login.php 3 -
/sitemap.xml 6 -
/.env 1 -
/media/com_slideshowck/assets/ajax-loader.gif 6 http://allianceetcorps.fr/media/com_slideshowck/assets/ckbox.css
/mentionslegales 1 -
/mentions-legales 1 -
/fr/ 1 -
/ads.txt 1 -
/apple-touch-icon-120x120.png 1 -
/mentions-legales.php 1 -
/media/system/js/s 1 -
/templates/joothemes-garden-free/css/material.min.css.map 3 -
/index.php/contact 2 http://lili.arobase-micro.com/index.php
/th1s_1s_a_4o4.html 23 http://www.google.com/url
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 114
176.155.146.134 665 2318 25005347 20201217213506
88.126.34.175 72 307 4505699 20201217143830
77.201.28.9 32 99 2069251 20201217190414
92.137.89.202 20 52 602982 20201221222814
184.154.139.22 18 61 1593314 20201230093839
184.154.139.11 14 45 890117 20201231093555
37.173.160.228 12 49 956477 20201205190457
10.120.2.130 11 11 704 20201208221736
184.154.139.12 10 30 580760 20201225093401
54.83.86.156 8 8 45322 20201217135529
37.164.83.130 8 109 2263847 20201217143226
78.121.197.141 7 66 1474167 20201215100037
83.159.128.107 7 7 141984 20201219013239
184.154.139.10 6 16 268882 20201218094007
184.154.139.13 5 16 568602 20201229093650
54.173.250.57 5 5 32621 20201217100422
34.226.202.137 5 5 34740 20201219112210
54.83.114.79 4 4 20648 20201219064526
34.229.148.221 4 4 26429 20201219071701
3.235.158.11 3 39 245293 20201223155915
18.188.91.42 2 2 6205 20201222134324
3.9.191.40 2 2 6206 20201216163712
205.169.39.110 2 60 544311 20201208224122
37.165.241.54 2 44 594298 20201210133209
35.203.177.53 2 2 0 20201209214127
34.213.212.36 1 1 0 20201226233836
54.213.146.220 0 1 3704 
54.185.142.81 1 1 6203 20201227233959
66.133.109.36 1 1 87 20201208223358
51.195.202.145 0 1 59960 
34.83.5.210 1 1 0 20201209060219
104.198.99.28 1 1 0 20201209162654
162.221.207.105 1 2 74651 20201209102859
35.197.99.94 1 1 0 20201209110520
18.208.222.85 1 1 6203 20201218233834
35.160.100.198 1 1 0 20201228232738
34.82.142.44 1 1 0 20201209214126
109.70.100.49 1 1 14691 20201209095737
54.70.226.78 1 1 0 20201223232200
176.139.127.71 1 1 6203 20201230020451
52.91.111.231 1 1 8339 20201216233608
81.185.175.82 1 1 6203 20201231223716
18.237.82.65 0 1 1534 
18.196.96.172 1 1 87 20201208223358
34.222.150.105 0 1 14189 
34.219.35.141 1 1 6203 20201219230852
35.197.15.147 1 1 0 20201209060219
3.22.70.135 1 1 87 20201208223358
87.115.231.207 1 2 74651 20201209102858
66.249.93.124 0 24 415855 
34.209.89.92 0 2 12728 
176.9.16.228 1 1 18545 20201222222149
3.95.23.183 1 1 8340 20201218231103
34.216.141.198 0 2 9085 
141.98.252.163 1 1 14691 20201209102917
34.218.210.143 1 1 0 20201230232140
46.166.143.121 1 1 6204 20201216151928
54.191.41.225 0 2 13448 
109.70.100.43 1 1 14691 20201210220403
54.191.88.255 0 1 2364 
64.246.165.160 1 1 6205 20201222011009
34.217.180.228 1 1 6203 20201225190457
34.219.51.163 0 1 9378 
54.185.37.173 0 1 1089 
54.213.238.183 0 1 3527 
54.236.23.98 1 1 8338 20201216223347
185.150.24.43 1 1 6203 20201229041411
34.209.227.130 0 1 1217 
52.13.60.168 1 1 6203 20201222231856
54.206.47.248 1 1 6200 20201217003503
34.219.56.35 0 1 6552 
70.42.131.189 1 37 522050 20201208223645
54.149.5.186 1 1 6203 20201231233245
34.208.52.129 1 1 0 20201224230202
65.155.30.101 1 37 522050 20201208223507
54.147.223.236 1 1 6200 20201219071814
34.220.172.95 0 1 21 
191.96.81.181 2 43 574477 20201209120308
52.24.26.103 1 1 0 20201229232853
52.39.129.249 1 1 6203 20201224230201
176.9.44.21 1 1 18545 20201222222136
54.167.91.86 1 1 6200 20201217062431
54.202.81.189 0 2 34174 
54.227.191.72 1 1 6205 20201216193953
176.9.16.239 2 47 924925 20201222222151
66.249.93.122 1 16 447910 20201222222153
34.217.212.64 0 1 1607 
35.162.228.182 1 1 0 20201223232200
185.220.100.242 1 1 14691 20201209175914
66.249.93.126 2 8 24015 20201222222155
176.9.20.46 2 47 924925 20201222222151
54.159.34.204 1 1 8339 20201219033334
54.191.163.169 1 1 6203 20201225233430
3.235.164.129 2 47 924925 20201222222151
92.184.102.16 2 49 1098006 20201217104439
35.203.145.253 1 1 0 20201209110520
51.210.242.160 1 1 14691 20201209102858
185.220.100.247 1 1 0 20201210074632
78.153.241.195 1 1 6203 20201223104713
81.185.164.148 2 8 433609 20201215095039
82.193.104.168 1 1 0 20201209081926
54.221.27.173 2 2 9166 20201209175704
195.154.61.206 1 1 14691 20201209080741
51.158.111.157 0 1 59960 
198.12.64.41 1 2 74651 20201209102858
34.219.34.129 0 1 933 
34.208.25.51 0 1 18525 
72.11.157.40 1 1 6203 20201221034312
34.217.12.111 0 1 2085 
18.237.157.134 1 1 6203 20201219230942
54.227.40.92 2 2 14539 20201218185626
34.222.150.52 1 1 4583 20201212005348
154.21.216.164 1 1 0 20201207172219
34.209.232.166 1 1 87 20201208223358
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20201205 28 65 957421 2
20201206 238 844 9390066 1
20201207 1 1 0 1
20201208 191 1088 11526117 11
20201209 27 79 1239980 23
20201210 10 99 1411778 6
20201211 2 7 105950 1
20201212 4 31 240178 2
20201213 39 206 2079549 5
20201214 141 306 4448863 3
20201215 11 80 2070424 3
20201216 98 187 1335892 8
20201217 117 417 8592352 14
20201218 6 11 214098 4
20201219 26 31 365089 9
20201220 2 6 109593 1
20201221 6 34 121856 3
20201222 17 203 3957774 11
20201223 8 48 343590 5
20201224 3 7 291821 3
20201225 5 11 216740 3
20201226 2 5 160406 2
20201227 4 9 103776 2
20201228 3 9 252936 2
20201229 5 10 321869 3
20201230 4 9 138636 3
20201231 5 8 85516 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 2
2mn-5mn 3
0s-30s 111
5mn-15mn 2
1h+ 8
30s-2mn 5
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/administrator/index.php 501 4218554 1 4
/ 192 1403286 114 75
/index.php/contact 62 584605 5 11
/index.php 53 306433 0 6
/index.php/home-2 39 303179 3 4
/index.php/home-3 38 306327 2 4
/templates/joothemes-garden-free/fonts/fontawesome-webfont.woff2 31 1482672 1 14
/index.php/home-4 29 217404 2 10
/index.php/component/ajax/ 17 1003 1 1
/administrator/ 11 32909 0 0
/media/jui/fonts/IcoMoon.woff 9 228816 0 0
/.well-known/acme-challenge/XXbfvPS4mAMhWc3PvYEDEO_kkhWo3_B0BXVNVQ7buF8 4 348 4 4
/media/editors/tinymce/skins/lightgray/fonts/tinymce-small.woff 2 18760 0 0
/components/com_jce/editor/libraries/fonts/wfeditor.woff 2 29756 0 0
/media/editors/tinymce/skins/lightgray/fonts/tinymce.woff 2 34968 0 0
/.well-known/acme-challenge/XYJF6A_XLSP2-X_UXMWNM9ADY-QHJMU0 1 64 1 0
/.well-known/acme-challenge/W8XI11QJFO086GPLO7YX4WHNDSE23GOJ 1 64 0 0
/.well-known/acme-challenge/N8IHQZAKOH1IG-_3FF2QXYX9VMZJN5JC 1 64 0 0
/.well-known/acme-challenge/59OGH97LLZOP3N78AJH8NWB_13XKEB4H 1 64 0 0
/.well-known/acme-challenge/KIZXB8-N99WE8KD_YM7ZS64DAPT8ASQD 1 64 0 0
/.well-known/acme-challenge/DUF-HW7GHD5QC7RAW03CUT_C2Q_8HUIZ 1 64 0 0
/.well-known/acme-challenge/IJEJ-ZL_U17Z9V5B9PANJWYO16SOB--C 1 64 0 0
/.well-known/acme-challenge/DI-BCX3RUGSSKJL8JSXSV-1JX6RG6571 1 64 0 0
/.well-known/acme-challenge/BVPOXHCJ91M0VAR3WB3N51FQAVLVWS9T 1 64 0 0
/.well-known/acme-challenge/FSBZJNTY19J3C06R45E2AQPQ25NPBI3T 1 64 0 0
/.well-known/acme-challenge/GM9GVL5-SO9TI-3UCYXC2S7ZDRCQ_MGW 1 64 0 1
END_SIDER